Regional Control Centre
Belmont Business Park
Durham
DH1 1TW
Tel: 0191 3755000
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
|
Regional Project Board Meeting | |||
| 7 | 8 | 9 | 10 | 11 |
|
Regional Project Team Meeting | |||
| 14 | 15 | 16 | 17 | 18 |
|
||||
| 21 | 22 | 23 | 24 | 25 |
|
||||
| 28 | 29 | 30 | 31 | |
|
LACC Meeting |
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 1 | ||||
|
||||
| 4 | 5 | 6 | 7 | 8 |
|
Regional Project Team Meeting | Regional Project Board Meeting | ||
| 11 | 12 | 13 | 14 | 15 |
|
||||
| 18 | 19 | 20 | 21 | 22 |
|
||||
| 25 | 26 | 27 | 28 | 29 |
|
LACC Meeting |
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
|
Regional Project Board Meeting | |||
| 8 | 9 | 10 | 11 | 12 |
|
Regional Project Team Meeting | |||
| 15 | 16 | 17 | 18 | 19 |
|
||||
| 22 | 23 | 24 | 25 | 26 |
|
LACC Meeting | |||
| 29 | 30 | |||
|

